PROJEKAT |
MESTO |
|||
| MLJEKARA | Subotica | |||
| BMR | Šabac | |||
| MONT-R | Meljak | |||
| DIS | Požarevac | |||
| CINKARA | Inđija | |||
| DIS | Pančevo | |||
| SPORTSKA DVORANA | Riđica | |||
| FARMA SVINJA | Bačka Topola | |||
| CONING | Subotica | |||
| DESPOS | Šabac | |||
| DELTA PARK | Kragujevac | |||
| DASA | Surčin | |||
| KREATIVA | Novi Beograd | |||
| AC STOJANOVIĆ | Novi Beograd | |||
| SALON ENTERIJERA | Beograd | |||
| INSTITUT NS SEME | Novi Sad | |||
| KOTEX VISKOFAN | Novi Sad | |||
| DIS | Krnjevo | |||
| AVIV PARK | Pančevo | |||
| VALY | Loznica | |||
| DELAMAX | Stara Pazova | |||
| MIREX | Rumenka | |||
| FIAT | Kragujevac | |||
| POŠTA | Novi Sad | |||
| CAR WASH FIAT | Kragujevac | |||
| HENKEL | Kruševac | |||
| COTTON | Zemun | |||
| MC RODIĆ | Inđija | |||
| INTERSPEED | Preševo | |||
| TUŠ | Novi Sad | |||
| SANJA IPPI | Stara Pazova | |||
| LOGISTIČKI CENTAR SEKULIĆ | Dobanovci | |||
| KLINIČKI CENTAR SRBIJE | Beograd | |||
| DIS | Mladenovac | |||
| SALON NAMJEŠTAJA | Šabac | |||
| SOJA BEČEJ | Bečej | |||
| FABRIKA BUDUĆNOST | Smederevo | |||
| KOPERNIKUS | Beograd | |||
| SLAVIJA MED | Sremska Mitrovica | |||
| TRADEUNIQUE CITY | Inđija | |||
| BOZA ISKRA | Mladenovac | |||
| STOLARIUM INVEST | Beograd | |||
| FABRIKA VOĆNIH KONCENTRATA | Varvarin | |||
| FABRIKA MAZIVA | Kruševac | |||
| MAKIŠ 2 | Beograd | |||
| MONDI | Šabac | |||
| LEBELIER | Kikinda | |||
| TERMOMONTELEKTRO | Pančevo | |||
| FLORA BEČEJ | Bečej | |||
| GRAKOM | Batajnica | |||
| CONTINENTAL | Subotica | |||
| RIM GROUP | Šabac | |||
| CARINSKI TERMINAL | Subotica | |||
| CTP LOGISTIK | Šimanovci | |||
| PAKO | Zemun | |||
| TERA | Inđija | |||
| IDEA | Leskovac | |||
| IDEA | Bečej | |||
| IDEA | Sremska Mitrovica | |||
| FORMA IDEALE | Pirot | |||
| LOGMAXX II FAZA | Novi Banovci | |||
| GEZE | Zrenjanin | |||
| GIPON | Dobanovci | |||
| AGROUNIJA | Krčedin | |||
| GEMAX | Novi Sad | |||
| PLAMEN | Inđija | |||
| LESNINA | Novi Sad | |||
| RTV VOJVODINA | Novi Sad | |||
| KVARK | Kragujevac | |||
| AUTO SALON | Niš | |||
| DELTA TERM | Surčin | |||
| INTEREX | Obrenovac | |||
| FARMA SVINJA | Kovin | |||
| PEXIM | Pirot | |||
| UNIVEREXPORT | Ruma | |||
| UNIVEREXPORT | Bečej | |||
| MAXI | Stara Pazova | |||
| IPB | Krnješevci | |||
| SPORTSKI CENTAR | Zemun | |||
| COCA COLA | Zemun | |||
| MEITA | Barič | |||
| ISCO | Zrenjanin | |||
| BI SI | Stara Pazova | |||
| IN CONECT | Ruma | |||
| FARMINA | Inđija | |||
| HLADNJAČA | Ogar | |||
| HLADNJAČA | Jazak | |||
| HLADNJAČA | Markovac | |||
| AGROMARKET | Inđija | |||
| IPB III FAZA | Krnješevci | |||
| MITAS | Ruma | |||
| GORENJE VALJEVO NADSTREŠNICA | Valjevo | |||
| WARBO JAKOVOVALY | Loznica | |||
| DIS | Jagodina | |||
| TUŠ | Novi Sad | |||
| RODA | Sremska Mitrovica | |||
| DIS | Lazarevac | |||
| ISHRANA SMEDEREVO | Smederevo | |||
| DELTA TERM | Surčin | |||
| N SPORT | Beograd | |||
| AS VIDAKOVIĆ | Subotica | |||
| INTEREX | Sremska Mitrovica | |||
| LEMIĆ | Zemun | |||
| DIS | Smederevska Palanka | |||
| ALZZITA | Zemun | |||
| KENDY | Batajnica | |||
| SC VOJVODINA | Novi Sad | |||
| IVECO | Zemun | |||
| ALBON | Ruma | |||
| ŠTAMPARIJA PUBLIKOM | Krnješevci | |||
| SMP PROIZVODNO ADMINISTRATIVNI OBJEKAT | Ćuprija | |||
| MINOTI | Šimanovci | |||
| GOGIĆ PLASTIK | Inđija | |||
| NATURA TRADE | Loznica | |||
| DC GOMEX | Zrenjanin | |||
| COVID BOLNICA | Batajnica | |||
| COVID BOLNICA | Kruševac | |||
| COVID BOLNICA | Novi Sad | |||
| PVF TRADERS | Šimanovci | |||
| LIDL | Beograd | |||
| SHOP PARK | Gornji Milanovac | |||
| MERIDIJAN ŠPED | Krnješevci | |||
| GRESTO | Ruma | |||
| TENGE | Krnješevci | |||
| BOYSEN ABGASSYSTEME | Subotica | |||
| FLUX TECHNOLOGY | Batajnički Drum | |||
| LIDL | Zaječar | |||
| SAVA COOP | Novi Sad | |||
| MECAFOR | Kikinda | |||
| LIDL | Novi Pazar | |||
| AERION SOLUTIONS | Nova Pazova | |||
| LOGMAXX BETA | Novi Banovci | |||
| TECHNOMARKET | Pančevo | |||
| FERTICO | Inđija | |||
| LOGISTIČKO ADMINISTRATIVNI OBJEKAT | Pukovac | |||
| CABLEX | Platičevo | |||
| IZOTERM PLAMA | Inđija | |||
| TODOROVIĆ | Kragujevac | |||
| SPORT VISION | Šimanovci | |||
| TRANSPROM | Dobanovci | |||
| STEFAN PLUS | Ugrinovci | |||
| TEKNIA | Kragujevac | |||
| UNIVEREXPORT LOGISTIČKI | Novi Sad | |||
| CALIFORNIA ŠPED | Dobanovci | |||
| MONTING-GROUP-SP | Vojka | |||
| JT2 | Šimanovci | |||
| UMPROM | Stara Pazova | |||
| BOSH – TUNEL | Šimanovci | |||
| UNIVEREXPORT | Mirijevo | |||
| UNIVEREXPORT | Sombor | |||
| TISA KOP | Kanjiža | |||
| STOP SHOP | Požarevac | |||
| RODA | Pirot | |||
| POP INVEST II FAZA | Krnješevci | |||
| NELT FDH | Dobanovci | |||
| LIDL | Stara Pazova | |||
| LIDL | Železnik | |||
| POP INVEST I FAZA | Šimanovci | |||
| JELA | Jagodina | |||
| LIDL DISTRUBITION CENTRE | Nova Pazova | |||
| LIDL | Lazarevac | |||
| LIDL | Ćuprija | |||
| LIDL | Kruševac | |||
| MAGACIN BOJA (HENKEL) | Kruševac | |||
| MAKEL ELEKTRO | Pančevo | |||
| ZUMTOBEL | Niš | |||
| TIGAR TYRES | Pirot | |||
| AQUA PARK | Palić | |||
| MINTH | Šabac | |||
| BROWEL | Krnješevci | |||
| VOLVO | Novi Banovci | |||
| PEKOM | Kraljevo | |||
| ALBON II | Ruma | |||
| UNIVEREXPORT | Lazarevac | |||
| SAVA COOP | Ražanj | |||
| LIDL | Kragujevac | |||
| JUGOMETAL | Šimanovci | |||
| LIDL | Medaković | |||
| MUP – Sarajevska | Beograd | |||
PROJEKAT |
MESTO |
|||
| AMD SCONTO | Tuzla | |||
| VELEGRADNJA | Breza | |||
| VELVET TRADE | Vogošća | |||
| BOSNA WOOD | Vitez | |||
| FRAGMAT | Gračanica | |||
| HLADNJAČA | Begov Han | |||
| HLADNJAČA ” SEMIĆ “ | Visoko | |||
| HLADNJAČA | Fojnica | |||
| HLADNJAČA | Gračanica | |||
| INDEX I FAZA | Gračanica | |||
| ŠKOLA ” GORNJA ORAHOVICA “ | Gračanica | |||
| ŠKOLA ” SOKO “ | Gračanica | |||
| BENZINSKE PUMPE ” INA “ | Ljubuški | |||
| HENKEL | Bileća | |||
| BINGO | Doboj – jug | |||
| HLADNJAČA LEDO | Doboj – jug | |||
| HLADNJAČA PERUN | Bijeljina | |||
| TRŽNI CENTAR ” ETNA ” I FAZA | Gračanica | |||
| EDO – SLAD | Gračanica | |||
| SKI – PRO | Vitez | |||
| TRŽNI CENTAR ” VUJEVIĆ ” | Vitez | |||
| KESTEN | Zavidovići | |||
| PLASTEX | Gračanica | |||
| DUKAT I FAZA | Aleksandrovac | |||
| DUKAT | Bijeljina | |||
| PLASTOFEKS | Gračanica | |||
| SENIGOR | Sarajevo | |||
| ŠKOLA ” NOVA BILA ” | Nova Bila | |||
| ELSTA MOSDORFER BOSNIA | Živinice | |||
| FEAL | Banja Luka | |||
| DUKAT II FAZA | Aleksandrovac | |||
| DUKAT III FAZA | Aleksandrovac | |||
| INDEX II FAZA | Gračanica | |||
| INDEX III FAZA | Gračanica | |||
| TRŽNI CENTAR ” ETNA ” II FAZA | Gračanica | |||
| FEAL | Mostar | |||
| NORA PLAST | Banja Luka | |||
| BIG PROM TRŽNI CENTAR | Čelinac | |||
| GRIČ PLAST | Gračanica | |||
| HLADNJAČA “SREBRENA MALINA “ | Srebrenica | |||
| FARMA ZA TOV PILIĆA | Visoko | |||
PROJEKAT |
MESTO |
|||
| BAR MARKET | Bar | |||
| ROKŠPED | Podgorica | |||
| FARMA KRAVA | Bijelo Polje | |||
| ALIJANSA | Podgorica | |||
| SALON NAMJEŠTAJA | Podgorica | |||
PROJEKAT |
MESTO |
|||
| AC VRTAČ | Kranj | |||
| AC KONDOR | Ljubljana | |||
| AC ARVI | Dragomer | |||
| KLS | Ljubno | |||
| BSH | Nazarje | |||
| PET PAK | Postojna | |||
PROJEKAT |
MESTO |
|||
| SCHLUMBERGER INTEGRATED SERVICES BASE | Aqtau | |||
| NIGHT CLUB | Aqtau | |||
PROJEKAT |
MESTO |
|||
| SCHLUMBERGER INTEGRATED SERVICES BASE | Astrakhan | |||
| RIGA MALL | Moskva | |||
PROJEKAT |
MESTO |
|||
| MTU MAINTENANCE SERBIA | Nova Pazova | |||
| PROŠIRENJE FABRIKE KAPSULA ZA MAŠINSKO PRANJE (HENKEL) | Kruševac | |||
| MILOŠEVIĆ | Kruševac | |||
| WFS | Stara Pazova | |||
| HANSGROHE | Valjevo | |||
| LIDL | Prokuplje | |||
| TIGAR TYRES MAGACIN | Pirot | |||
| MINTH II FAZA | Šabac | |||
| ECOMEX doo | Krnješevci | |||
